Tiger reserves of India
From Wikipedia, the free encyclopedia
There are 53 tiger reserves in India (21-6-2011) which are governed by Project Tiger which is administered by the National Tiger Conservation Authority.[1] There were an additional six proposed and four approved in principle reserves that are not yet declared. Assam was the place where this project was working since 1800 as a foundation PSH tiger
Contents
[hide]Goals[edit]
The 53,547 km2 (20,675 sq mi) of declared reserves are operated by state forestry departments “to ensure maintenance of viable populations of the conservation dependent Bengal tigers in India. The tigers are maintained for their scientific, economic, aesthetic, cultural and ecological values and to preserve for all time areas of biological importance as a national heritage for the benefit, education and enjoyment of the people”.[2]
The largest Tiger Reserve is the 3,568 km2 (1,378 sq mi) Nagarjunsagar-Srisailam Tiger Reserve of Andhra Pradesh.[3][4][5]
Population assessment[edit]
The landmark 2008 report, Status of the Tigers, Co-predators, and Prey in India, published by the National Tiger Conservation Authority, estimated only 1411 adult tigers in existence in India (plus uncensused tigers in the Sundarbans).[6]
The 2010 National Tiger Assessment estimated the total population of tigers in India as 1,706. This exhaustive study indicated that better protected tiger source sites, especially tiger reserves, have maintained viable tiger populations, however, the area occupied by tigers outside protected areas has decreased considerably. This demonstrates the need for securing corridors for tigers to move between source sites. The existing tiger reserves represent around one-third of India's high density forest area.[7]
Management effectiveness[edit]
From June, 2010 to July, 2011 the National Tiger Conservation Authority (NTCA) in partnership with the Wildlife Institute of India (WII) undertook an independent Management Effectiveness Evaluation (MEE) of all 39 tiger reserves in the country. The category-wise outcome of MEE Process is summarized as follows:
- Very Good
- Shimilipal ( Odisha), Annamalai, Bandhavgarh, Bandipur, Bhadra, Dandeli-Anshi, Kalakad-Mundanthurai, Kanha, Kaziranga, Mudumalai, Parambikulam, Pench (Madhya Pradesh), Periyar, Satpura and Sundarbans
- Good
- Buxa, Corbett, Dampa, Dudhwa, Satkosia (Odisha),Manas, Melghat, Nagarhole, Pakke, Pench (Maharashtra), Ranthambhore and Tadoba-Andhari
- Satisfactory
- Achanakmar, Nameri, Sanjay, Sayadari and Valmiki
The 43rd reserve area will be over 759 sq km spread between four districts of Kota, Bundi, Chittorgarh and Jhalawar near the Ranthambore tiger reserve. "Nearly 417 sq km have been earmarked as the core tiger habitat, while 342.82 sq km has been notified as the buffer zone," senior a forest official. The other two tiger reserves of Ranthambore and Sariska have a core area nearly thrice this size.
List of Tiger Reserves in India[edit]
S.No. | State | Tiger Reserve | Year Estd. | Est. No. of Tigers | Total Area (km2) | Management status | Remarks |
---|---|---|---|---|---|---|---|
1 | Assam | Kaziranga Tiger Reserve | 2006 | 32 | 859 | very good | Good tiger density |
2 | Assam | Manas Tiger Reserve | 1973-74 | 15 | 2840 | good | Poor tiger density, Recovering from prolonged disturbance due to Bodo unrest |
3 | Assam | Nameri Tiger Reserve | 1999–2000 | 27 | 344 | satisfactory | Encroachment and tree cutting by locals |
4 | Arunachal Pradesh | Namdapha Tiger Reserve | 1982-83 | 15 | 1985 | satisfactory | Low tiger density, Extremism, encroachment by Lisus |
5 | Arunachal Pradesh | Pakhui Tiger Reserve | 1999–2000 | 26 | 862 | good | Good tiger density |
6 | Andhra Pradesh | Nagarjunsagar-Srisailam Tiger Reserve | 1982-83 | 14 | 3568 | poor | Low tiger density Left wing extremism(Naxalite) |
7 | Bihar | Valmiki Tiger Reserve | 1989-90 | 18 | 840 | satisfactory | Low tiger density extremism |
8 | Chhattisgarh | Indravati Tiger Reserve | 1982-83 | 13 | 2799 | poor | Severely affected byNaxalites, Out of bounds |
9 | Chhattisgarh | Guru Ghasidas National Park | 2010 (pro) | 51 | 2899 | satisfactory | Separated from Sanjay National Park in Madhya Pradesh |
10 | Jharkhand | Palamau Tiger Reserve | 1973-74 | 6 | 1026 | Poor | Low tiger density, Left wing extremism |
11 | Karnataka | Bandipur Tiger Reserve | 1973-74 | 79 | 866 | very good | Good tiger density |
12 | Karnataka | Nagarhole (extension) Tiger Reserve | 1999–2000 | 37 | 643 | good | Good tiger density |
13 | Karnataka | Bhadra Tiger Reserve | 1998-99 | 24 | 492 | very good | Low tiger density |
14 | Kerala | Periyar Tiger Reserve | 1978-79 | 10 | 925 | very good | There are an estimated 53 tigers (2010) in the reserve |
15 | Tamil Nadu /Kerala | Annamalai Tiger Reserve | 2008-09 | 29 | 1019 | very good | Moderate tiger density |
16 | Madhya Pradesh | Bandhavgarh Tiger Reserve | 1993-94 | 63 | 1162 | very good | Good tiger density |
17 | Madhya Pradesh | Bori-Satpura Tiger Reserve | 1999–2000 | 28 | 1486 | very good | Poor tiger density |
18 | Madhya Pradesh | Kanha Tiger Reserve | 1973-74 | 60 | 1945 | very good | Good tiger density |
19 | Madhya Pradesh | Panna Tiger Reserve | 1994-95 | 22 | 542 | poor | Recovering from local extinction of tiger due to poaching. Dacoit infestation. |
20 | Madhya Pradesh | Pench Tiger Reserve | 1992-93 | 19 | 758 | very good | Good tiger density |
21 | Maharashtra | Melghat Tiger Reserve | 1973-74 | 5 | 1677 | good | Low tiger density |
22 | Maharashtra | Pench Tiger Reserve | 1998-99 | 25 | 257 | good | Moderate tiger density |
23 | Maharashtra | Tadoba-Andhari Tiger Reserve | 1993-94 | 20 | 620 | good | Moderate tiger density, High rate of man tiger conflicts |
24 | Maharashtra | Sahyadri Tiger Reserve[8] | 2008 | 39 | 569 | satisfactory | 9 tigers (2007) |
25 | Mizoram | Dampa Tiger Reserve | 1994-95 | 23 | 5 00 | good | Low tiger density due to ecological reasons |
26 | Odisha | Simlipal Tiger Reserve | 1973-74 | 54 | 2750 | good | must visit this place,in core area good tiger density, green around |
27 | Rajasthan | Ranthambhore Tiger Reserve | 1973-74 | 45 | 1334 | good | Good tiger density |
28 | Rajasthan | Sariska Tiger Reserve | 1978-79 | 4 | 866 | poor | Recovering from local extinction of tiger due to poaching |
29 | Tamil Nadu | Kalakad-Mundathurai Tiger Reserve | 1988-89 | 73 | 800 | very good | Low tiger density due to ecological reasons |
30 | Tamil Nadu | Mudumalai National Park | 2007 | 36 | 321 | very good | Moderate tiger density |
31 | Kerala | Parambikulam Tiger Reserve | 2010 | 38 | 391 | very good | Moderate tiger density |
32 | Uttar Pradesh | Dudhwa Tiger Reserve | 1987-88 | 101 | 811 | good | Good tiger density, Poaching along borders |
33 | Uttarakhand | Corbett Tiger Reserve | 1973-74 | 134 | 1316 | good | Good tiger density |
34 | West Bengal | Buxa Tiger Reserve | 1982-83 | 12 | 759 | good | Low tiger density offences by jobless tea plantation workers |
35 | West Bengal | Sunderbans Tiger Reserve | 1973-74 | 256 | 2585 | very good | Good tiger density |
36 | Chhattisgarh | Udanti & Sitanadi Tiger Reserve[10] | 2008-09 | 30 | 1580 | poor | Low tiger density |
37 | Odisha | Satkosia Tiger Reserve[11] | 2007 | 31 | 988 | poor | Low tiger density |
38 | Chhattisgarh | Achanakmar Tiger Reserve[12] | 2008 | 33 | 963 | satisfactory | Low tiger density |
39 | Karnataka | Anshi Dandeli Tiger Reserve | 2007 | 34 | 875 | satisfactory | Low tiger density |
40 | Madhya Pradesh | Sanjay Dubri Tiger Reserve | 2008 | 35 | 831 | poor | Very low tiger density |
41 | Karnataka | Bannerghatta tiger and lion reserve | 1978 | 104 | zoo | not a Project Tiger reserve | |
42 | Tamil Nadu | Sathyamangalam Tiger Reserve | 2013 | 47 | 524 | 46 tigers (2010) | |
43 | Karnataka | Biligiri Rangaswamy Temple Wildlife Sanctuary | 2010 | 40 | 540 | 17 tigers (2005) | |
44 | Karnataka | Kudremukh Tiger Reserve | 2011 | 41 | 360[13] | 20 tigers (2010) | |
45 | Andhra Pradesh | Kawal Tiger Reserve | 2011-6-15[14] | 42 | 893 | 20 tigers (2010) | |
46 | Maharashtra | Nagzira-Navegaon Tiger Reserve | 2011 (pro) | 48 | |||
47 | Maharashtra | Bor Tiger Reserve | 2011 pro) | 15 | |||
48 | Uttar Pradesh | Pilibhit Tiger Reserve | 2010 In-principle approval | 43 | 1089 | ||
49 | Odisha | Sunabeda Tiger Reserve | 2010 In-principle approval | 44 | 856 | ||
50 | Madhya Pradesh | Ratapani Tiger Reserve | 2010 In-principle approval | 45 | 674 | ||
51 | Goa | Mhadei Tiger Reserve | 2011 (pro) | 52 | [15] | ||
52 | Uttar Pradesh | Suhelwa Tiger Reserve | 2010 (pro) | 50 | |||
53 | Rajasthan | Mukundara Hills Tiger Reserve | 2011 In-principle approval[16] | 46 |
No comments:
Post a Comment