Nuclear Power Plants in India
List of Nuclear Power Plants in India and their Capacity
Plant | Location | State | Capacity |
Narora Atomic Power Station | Narora | Uttar Pradesh | 440 MW |
Rajasthan Atomic Power Station | Rawatbhata | Rajasthan | 1180 MW |
Tarapur Atomic Power Station | Tarapur | Maharashtra | 1400 MW |
Kakrapar Atomic Power Station | Kakrapar | Gujarat | 440 MW |
Kudankulam Nuclear Power Plant | Kudankulam | Tamilnadu | - MW |
Madras Atomic Power Station | Kalpakkam | Tamilnadu | - MW |
Kaiga Nuclear Power Plant | Kaiga | Karnataka | 660 MW |
Madras Atomic Power Station | Kalpakkam | Tamil Nadu | 440 MW |
No comments:
Post a Comment