List of waterfalls of India
From Wikipedia, the free encyclopedia
Contents
[hide]Andhra Pradesh[edit]
Name | District | Height | Details | |
---|---|---|---|---|
Kailasakona Falls | Chittoor | This perennial waterfall located in the Nagari valley near Tirupati in Chittoor district originates from a fracture in a sheet rock.[1] | ||
tiger fall Waterfalls | chakrata (Uttrakhand) | 312 ft|( 312 ft )*1 | r=re|j=0-0|d=LoffAonSoff}}) | Identified as second highest waterfall of the state[2] |
Pochera Falls | Adilabad | 20 m (66 ft) | Situated about 35 km (22 mi) from Nirmal, on National Highway no.7, and is on the way to Adilabad.[3] | |
Rampachodavaram | ||||
Ethipothala Falls | Guntur | 22 m (72 ft) | About 11 km (6.8 mi) from Nagarjunasagar Dam, situated on Chandravanka river, a tributary of river Krishna[4] | |
Kapila Theertham | ||||
Talakona | Chittoor | 82 m (269 ft) | One of the highest waterfall in Andhra Pradesh State | |
Ubbalamdugu Falls | Chittoor | Also called Tada Falls or Kambakam Falls | ||
Mallela Theertham Falls | Kurnool | It is located around 58 km (36 mi) from Srisailam and 185 km (115 mi) from Hyderabad. | ||
Katiki Water Falls | Visakhapatnam | near Araku, Visakhapatnam Dist. | ||
Thatiguda Falls |
Assam[edit]
Bihar[edit]
- Kakolat
- Manjhar K
- North Tank
- Madhuvdhandam
- talakona
Chhattisgarh[edit]
- Chitrakoot Falls, Jagdalp - 100 ft (30 m)
- Teerathgarh Falls - 300 ft (91 m)
Goa[edit]
Gujarat[edit]
- Ninai Falls
- Zarwani Falls
- Gira dhodh Falls
- Zanzari Falls
- Machhu Falls
- Jamjir Falls
- Bihar Falls
- Hathni waterfall near Jambughoda wildlife sanctuary
- Gira falls near Saputara
Himachal Pradesh[edit]
- Machhrial Falls
- Rahla Fall
- Sissu Fall
- Chadwick Falls
- Bundla Falls - 328 ft (100 m)
- Palani Falls - 492 ft (150 m)
Jharkhand[edit]
- Gua Falls
- Sadni Falls - 200 ft (61 m)
- Rajrappa
- Moti Jharna Falls
- Halpad Falls
- Kelaghagh Falls
- Usri Falls
- Keridah Falls
- Maludah Falls
- Dharagiri Falls
- Lower Ghaghri Falls - 320 ft (98 m)
- Hundru Falls - 320 ft (98 m)
- Jadni Falls
- Jonha Falls - also called Gautamdhara
- Lodh Falls - 468 ft (143 m) (also called Burhaghagh Falls)
- Dassam Falls - 144 ft (44 m)
- Hirni Falls
- Chiller arpid Falls
- Panchghagh Falls
- Sugabandh Falls
- Upper Ghaghri Falls
- Sita Falls
- Mirchaiya Falls
Karnataka[edit]
Kerala[edit]
- Adyanpara Falls, near Nilambur
- Alakapuri Falls
- Ananthoni Falls, 20 m (66 ft) (Between Talinji and Manjampatti villages on the Ten Ar River, Manjampatti Valley, Indira Gandhi National Park)
- Aruvikkuzhi, near Maramon, Kozhencherry in Pathanamthitta District
- Aruvikkuzhi, near Pallickathode, Kottayam District
- Athirappilly Falls 80 ft (24 m)
- Attukal Falls
- Chellarkovil Falls
- Cheeyappara Falls, near Adimali
- Chethalayam Falls, in Wayanad[7]
- Kaalakkayam Falls
- Keezharkuth Falls
- Madatharuvi Falls, near Ranny in Pathanamthitta District
- Mankayam Falls
- Meenmutty Falls 984 ft (300 m), in Wayanad
- Mulamkuzhi, near Malayattoor in Ernakulam District
- Muniyara Falls
- Nyayamkad Falls
- Palaruvi Falls, 300 ft (91 m) in Aryankavu near Punalur
- Peringalkuthu, near Athirappilly
- Perunthenaruvi Falls
- Pindimed Falls
- Soochipara Falls 656 ft (200 m), in Wayanad
- Thenpara Falls, near Thusharagiri
- Thommankuthu Falls, near Thodupuzha
- Thusharagiri Falls
- Valara Falls, near Adimali
- Vazhachal Falls, near Athirappilly
- Seetharkundu Waterfalls, near Kollengode
- Palakapandi Water Falls, near Kollengode
Madhya Pradesh[edit]
- Bhoora Khon Waterfall
- Gangulpara Tank and Waterfall
- Bahuti Falls
- Kapildhara Waterfalls
- Kukdi Khapa Waterfall
- Lilahi Waterfall
- Pandav Falls
- Pawa Waterfalls
- Raneh Falls
- Sanakua Waterfalls
- Shambhudhara Waterfalls
- Sultan Garh Waterfall
- Tincha Falls
- Dugdhdhara Waterfalls
- Chachai Falls 427 ft (130 m)
- Gatha Falls 300 ft (91 m)
- Keoti Falls 427 ft (130 m)
- Rajat Prapat 350 ft (110 m)
- Patalpani Falls 200 ft (61 m)
- Dhuandhar Falls
- Purwa Falls
Maharashtra[edit]
Name | District | Height | Details |
---|---|---|---|
Vajrai Waterfall | Satara | 1,840 ft (560 m) | 27 km (17 mi) from Satara District near Kas flower valley. India’s highest waterfall. |
Kune Falls | Pune | 659 ft (201 m) | 10 km (6.2 mi) from old Mumbai-Pune Expressway in Lonvala-Khandala valley |
Pandavkada Falls | Raigad | 350 ft (110 m) | Situated in the hills near Kharghar, Navi Mumbai near Mumbai-Pune Expressway |
Marleshwar Waterfalls | Ratnagiri | 5 km (3.1 mi) from Devrukh, formed on the banks of Bav river | |
Peb Waterfalls | Raigad | 10 km (6.2 mi) from Neral railway station, on the way to Matheran | |
Garambi Waterfalls | Raigad | 100 ft (30 m) | Located near Murud, 5 km (3.1 mi) from Janjira |
Kandhar Waterfalls | Sangli | 25 km (16 mi) from Peth Naka on NH4, 65 km (40 mi) from Sangli, 70 km (43 mi) from Miraj railway junction | |
Lingamala Waterfalls | Satara | 620 ft (190 m) | Located 6 km (3.7 mi) away from the famous hill station Mahabaleshwar and at top of the Venna Valley |
Thoseghar Waterfalls | Satara | 1,150 ft (350 m) | 36 km (22 mi) from Satara, A full frontal view of the falls can be obtained by going to Chalkewadi and then walking down the road for 5 km (3.1 mi) |
Rajmachi Waterfalls | Pune | 5 km (3.1 mi) from Khandala, can be seen from Mumbai - Pune Expressway | |
Gavlideo Hill Falls | Thane | 5 km (3.1 mi) from Thane, located near Thane - Belapur road | |
Nivali Falls | Ratnagiri | 50 km (31 mi) from Sangameshwar,located on Ratnagiri-Ganpatipule rpute | |
Usarvardhane Waterfalls | Thane | 300 ft (91 m) | Near the Kansai village, 5 km (3.1 mi) by vehicle and a 45 mins trek thereafter. |
Ozarde Waterfalls | Patan,Satar | 10 km (6.2 mi) from Koyna | |
Bhivpuri Waterfalls | Thane | 8 km (5.0 mi) from Bhivpuri railway station, or 20 km (12 mi) from Karjat railway station | |
Napne Falls | Sindhudurg | 250 ft (76 m) | 15 km (9.3 mi) from Vaibhavwadi |
Dabhosa Waterfalls | Thane | 300 ft (91 m) | 5 km (3.1 mi) from Javhar |
Tiger Falls | Pune | near Lonavala in Khandala Ghat, 80 km (50 mi) from Mumbai, or 70 km (43 mi) from Pune | |
Tigher Waterfalls | Thane | 300 ft (91 m) | 10 km (6.2 mi) from Karjat railway station |
Sahastrakunda Waterfalls | Nanded | situated on Painganga river at sahastrakund | |
Bhildari valley Waterfalls | Aurangabad | Near 3 km (1.9 mi) from Kannad or 12 km (7.5 mi) from Chalisgaon | |
Tapalwadi Falls | Thane | 350 ft (110 m) | 3 km (1.9 mi) from Neral railway station on the route to Matheran hill station |
Bhilar Waterfalls | Satara | Seen on the mahabaleshwar panchgani road is one of the beautiful falls on the Kudali river arisisng from the Bhilar village | |
Amboli Ghat Falls | Sindhudurg | 400 ft (120 m) | 1s km from Amboli. The falls is well known for its fresh and pleasing environs. |
Chirkehind Waterfalls | Satara | In the lower portion of the Ambenali Ghat about 6–7 km (3.7–4.3 mi) after the diversion to Ragtag | |
Vyaghreshwar waterfall | Sindhudurg | 300 ft (91 m) | near Mnche, 30 km (19 mi) from Tarale(which is on Mumbai-Goa highway) |
Barki Waterfalls | Kolhapur | 65 km (40 mi) from Kolhapur | |
Mandakini Waterfalls | Satara | 25 km (16 mi) from Mahableshwar | |
SavDav Waterfalls | Sindhudurg | 10 km (6.2 mi) from Kankavli town | |
Randha Falls | Ahmednagar | 350 ft (110 m) | 50 km (31 mi) from Nashik, or 45 km (28 mi)from Kasara railway station |
Needle Point Waterfalls | Satara | 20 km (12 mi) from Panchgani, close to Mahabaleshwar-Panchgani route | |
Palsambe Waterfalls | Kolhapur | 45 km (28 mi) from Kolhapur, on the way to Gaganbawada at Palsamba | |
Ale's waterfall | Satara | on the Tapola Road near Zolchikhind is about 8 to 9 kilometers fromMahabaleshwar | |
Dhobi Falls | Satara | 450 ft (140 m) | 3 km (1.9 mi) from Mahableshwar town, formed on the banks of Koyna River |
Umbrella Falls | Ahmednagar | 50 km (31 mi) from Nashik, or 45 km (28 mi) from Kasara railway station | |
Chinchoti Waterfalls | Thane | 100 ft (30 m) high & 20 ft (6.1 m) broad | 5 km (3.1 mi) from Mumbai-Palghar highway near Vasai |
Zenith Waterfalls | Thane | 450 ft (140 m) | 10 km (6.2 mi) from Khopoli railway station, 20 km (12 mi) from Karjat railway station |
Ramatirth Waterfall | Kolhapur | On the banks of Hiranyakeshi river nearly 10 km (6.2 mi) from Ajara | |
Kelghar waterfalls | Satara | on the Mahabaleshwar-Medha-Satara road almost 14 to 15 kilometers away from the main market place | |
Dudhsagar Waterfalls | Nashik | 100 ft (30 m) | Located around 8 km (5.0 mi) to the west of Nasik near Someshwar Temple |
Ramdharneshwar Waterfalls | Raigad | 20 km (12 mi) from Alibaug, near Khim village | |
Chinmans waterfalls | Satara | It is 2.5 km (1.6 mi) away from Mahabaleshwar, towards the south into the Koyana Valley | |
Sawatkada Waterfalls | Raigad | On way to Garambi, we pass through village Shighre, near Alibaug | |
Dodhvne Tivre Falls | Ratnagiri | 200 ft (61 m) | 10 km (6.2 mi) from Sangameshwar |
Chinchghar Falls | Sindhudurg | 10 km (6.2 mi) from Kudal town | |
Tamhini Waterfalls | Pune | In the Tamihini ghats, near Pune | |
Sawatkada Waterfalls | Ratnagiri | 1 km from Chiplun city Chiplun city | |
Dugarwadi Waterfalls | Nashik | 450 ft (140 m) | Approx. 30 km from Nashik, Near Nashik |
Berki Waterfalls | Kolhapur | 4 km (2.5 mi) from Gaganbawada or 75 km (47 mi) from Kolhapur, in Amboli Ghats | |
Nagartas Falls | Sindhudurg | 320 ft (98 m) | 50 km (31 mi) from Kankavli town, in the Amboli Ghat or 100 km (62 mi) from Kolhapur |
Vihigaon Waterfalls | Mumbai | 125 km (78 mi) | 125 km (78 mi) from Mumbai city near Kasara, on Mumbai-Nashik Highway Map |
Malsej ghat Falls | Thane | 400 ft (120 m) | 45 km (28 mi) from Murbadtown,in the Malsej ghat falls or 115 km (71 mi) from Thane City |
Maharashtra Photos[edit]
Photos of Maharashtra Falls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Pabal Waterfalls] [Satara] [78Ft] [Near from Dund Village in 4 km Away.]
Meghalaya[edit]
Name | District | Height | Details |
---|---|---|---|
Beadon Falls | Shillong | 394 ft (120 m) | |
Bishop Falls (India) | Shillong | 443 ft (135 m) | |
Kynrem Falls | Cherrapunjee | 1,000 ft (300 m) | |
Langshiang Falls | Shillong | 1,107 ft (337 m) | |
Nohkalikai Falls | Cherrapunjee | 1,100 ft (340 m) | |
Nohsngithiang Falls | Cherrapunjee | 1,035 ft (315 m) | |
Sweet Falls | Shillong | 315 ft (96 m) | |
Elephant Falls | Shillong | Three Steps Waterfalls | |
Crinoline Falls | Shillong | ||
Margaret Falls | Shillong | 315 ft (96 m) | |
Spread Eagle Falls | Shillong | 315 ft (96 m) |
Mizoram[edit]
- Vantawng Falls 750 ft (230 m)
Odisha[edit]
- Ammakunda Falls
- Badaghagara Waterfall - 60 ft (18 m)
- Bagra Falls
- Barehipani Falls - 1,308 ft (399 m) (This is situated at a height of 700 m (2,300 ft) above sea level)
- Beniadhus fall, Sunabada
- Budhakholo Falls - Buguda
- Chatikona Falls Rayagada
- Deokunda Falls
- Duduma Falls - 520 ft (160 m)
- Gandahathi Falls
- Handi Bhanga Waterfall
- Harishankar Falls
- Hathi pathar Falls Rayagada
- Joranda Falls - 492 ft (150 m)
- Khandadhar Falls - 800 ft (240 m)
- Khanduala Falls
- Koilighugar Waterfall
- Phurlijharan Falls - 30 ft (9.1 m)
- Pradhanpat Falls
- Putudi Falls
- Machhakunda Falls
- Miriglotah Falls
- Nrusimhanath Falls
- Rabandarh Falls
- Sanaghagara Waterfall - 30 ft (9.1 m)
Tamil Nadu[edit]
Tamil Nadu Photos[edit]
Photos of Tamil Nadu Falls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttarakhand[edit]
- Kempty Falls - 40 ft (12 m)
- Birthi Falls - 410 ft (120 m)
- Tiger Falls - 95 ft (29 m)
- Corbett Falls - 18 ft (5.5 m)
- Vasudhara Falls-400 ft (120 m)
Uttar Pradesh[edit]
- Vindham Waterfall - Deodari Waterfalls, Vindhyachal, Mirzapur, Uttar Pradesh.
- (lakhaniya dari waterfalls)-30 km from chunar,MIRJAPUR,UTTARPRADESH
- (SIDHNATH DARI WATERFALLS)-SHAKTESHGARH,CHUNAR,UTTARPRADESH
JAMMU & KASHMIR
- SIAD BABA WATERFALL
1 comment:
Really extremely happy with tour blog as you mention each and everything in this i am also from Corbett National Park and i have visited Corbett Falls plenty of times whenever i go there it makes me happy.
Post a Comment