Name | Location | Year | Size (Gross Leasable Area) | Source |
LuLu International Shopping Mall | Kochi | 2013 | 1,700,000 sq ft (160,000 m2) | [1] |
Select Citywalk | Delhi | 2007 | 1,709,740 sq ft (158,840 m2) | |
Phoenix Market City Mumbai | Mumbai | 2011 | 1,150,000 sq ft (107,000 m2) | |
Elante Mall | Chandigarh | 2013 | 1,150,000 sq ft (107,000 m2) | |
Phoenix Market City (Chennai) | Chennai | 2013 | 1,000,000 sq ft (93,000 m2) | [2] |
Fun Republic | Lucknow | 2007 | 970,000 sq ft (90,000 m2) | [3] |
Mantri Square | Bangalore | 2010 | 924,000 sq ft (85,800 m2) | [4] |
Sahara Ganj Mall | Lucknow | 2005 | 900,000 sq ft (84,000 m2) | [5] |
Z Square Mall | Kanpur | 2010 | 900,000 sq ft (84,000 m2) | [6] |
Neptune Magnet Mall | Mumbai | 2011 | 900,000 sq ft (84,000 m2) | |
Express Avenue | Chennai | 2010 | 900,000 sq ft (84,000 m2) | |
Ambience Mall | Gurgaon | 2007 | 867,000 sq ft (80,500 m2) | |
Orion Mall | Bangalore | 2012 | 850,000 sq ft (79,000 m2) | [7] |
The Great India Place | Noida | | 850,000 sq ft (79,000 m2) | [1] |
DB City Mall | Bhopal | | 800,000 sq ft (74,000 m2) | [8] |
Phoenix Market City | Pune | 2011 | 800,000 sq ft | |
North Country Mall | Mohali | 2013 | 750,000 sq ft (70,000 m2) | [9] |
AlphaOne Mall | Ahmedabad | 2011 | 706,000 sq ft (65,600 m2) | [10] |
Phoenix Market City | Bangalore | 2010 | 700,000 sq ft (65,000 m2) | |
Forum Fiza Mall | Mangalore | 2014 | 686,892 sq ft (63,814.4 m2) | [11] |
Prozone Mall | Aurangabad | 2010 | 680,189 sq ft (63,191.6 m2) | [12] |
R City | Mumbai | 2009 | 657,000 sq ft (61,000 m2) | [13] |
High Street Phoenix | Mumbai | 2008 | 650,000 sq ft (60,000 m2) | |
The Forum Vijaya | Chennai | 2013 | 636,000 sq ft (59,100 m2) | [14][15] |
South City Mall | Kolkata | 2008 | 610,000 sq ft (57,000 m2) | |
Empress City Mall, Nagpur | Nagpur | 2010 | 610,000 sq ft (57,000 m2) | |
Gold Souk Grandé Mall Chennai | Chennai | 2014 | 600,000 sq ft (56,000 m2) | [16][17] |
Inorbit Hyderabad | Hyderabad | 2009 | 576,000 sq ft (53,500 m2) | |
Forum Sujana Mall | Hyderabad | 2014 | 562,464 sq ft (52,254.6 m2) | [18] |
Metro Junction Mall | Kalyan | 2008 | 1,750,000 sq ft | |
Inorbit Mall | Pune | 2011 | 5,47,000 sq ft | [19] |
AlphaOne Mall | Amritsar | | 540,755 sq ft (50,237.8 m2) | [1] |
City Centre, Mangalore | Mangalore | 2011 | 540,000 sq ft (50,000 m2) | [20] |
Inorbit Mall | Mumbai | 2008 | 545,000 sq ft (50,600 m2) | [21] |
Spencer Plaza | Chennai | 1895 | 530,000 sq ft (49,000 m2) |
No comments:
Post a Comment